Application Industry | |
---|---|
Medical treatment / Supermarket / Catering / Mobile payment | |
Features | |
● Read common 1D/2D bar codes on screen or paper. | |
● Simple and fast screen payment code capture ability, which can accurately cope with various mobile payment scenarios. | |
● Drive-free, plug and play. | |
● Strong Decoding ability, supporting scanning colorful code and fold code. | |
● Support continuous scanning and automatic scanning. | |
● Support virtual keyboard. | |
Language Supported | |
American; Czech; French; German; Hungarian; Italian; Japanese; Spanish; Türkiye F; Türkiye Q (Support for virtual keyboards) | |
Physical Parameters | |
Power Supply | DC 5V ±5% |
Power Consumption | 0.85W (working); 0.55W (standby); 1.05W (maximum) |
Current | 168mA (working); 109mA (standby); 200mA (maximum) |
Weight | 108g ±5g (Excluding wire) |
Interface | USB; (RS232 customizable) |
Light Source | Red light (Strip) LED aim + White light LED illumination |
Resolution | ≥ 4mil |
Error Rate | 1/5000000 |
Decoding Speed | 200 times/sec |
Motion Tolerance | code 128:20cm/sec; QR:25cm/sec |
Trigger Mode | Manual mode, continuous scanning mode, self sensing mode |
Reading Distance | 1cm-200cm |
Ambient Light | 0~100000LUX |
Print Contrast | ≥30% |
Scanning Angle | Rotate 360°, Horizontal 42°, Vertical 37° |
Material | ABS+PVC+PC |
Size | 180.8 * 88.7 * 66.3 (mm) |
System Supported | Linux, Android, MAC, Windows |
Color | Black; Grey white |
Decoding Capability | |
1D Codes | Code25-Interleaved, Code25-Standard, Code25-Matrix, RSS-14, Code39-Regular, Code39-FullASCII, Code93-Regular, Code93-FullASCII, Code128, Code11, UPCE0/E1, EAN/GSL/UCC-128Auto, Codabar, MSI, EAN/JAN-13, UPC-A, JAN/EAN-8, ChinaPost 25, Plessey |
2D Codes | Data Matrix, QR, PDF417, Micro QR, HanXin |
Scanning Depth | |
QR | 9.17 mil (7mil): 6cm – 10cm |
Data Matrix | 9.17 mil (7mil): 7cm – 10cm |
Code93 | 5.83 mil (14mil): 7cm – 10cm |
Refund Code | 28mil: 10cm – 15cm |
WeChat Pay QR Code | 9cm – 45cm |
Performance Parameter | |
Image | CMOS sensor 480 * 640 |
Reading Mode | Manual mode, continuous scanning mode, self sensing mode |
Sensor | — |
Additional Features | |
Buzzer | Indicator Light (LED) |
Durability | >100000 times |
Protection Level | IP52 |
Drop Resistance | Free fall 1.5m (concrete floor) |
Reviews
There are no reviews yet.