Specificaiton | ||||||||
CPU | Intel Core i5-4210u Dual Core 1.7GHz up to 2.7GHz | |||||||
Memory | DDR3-8G MSATA(Samsung) | |||||||
Hard Disk | 128GB SSD(Foresee) | |||||||
Slot for 2.5INCH SSD(Optional) | ||||||||
Network | Ethernet | |||||||
Interface | COM | 1 | ||||||
VGA | 1 | |||||||
USB | 4*3.0,2*2.0 | |||||||
LAN | 1 | |||||||
DC | 1 | |||||||
Hidden Ports | 2*USB(RIFD&IBUTTON),1*(Second screen/display) | |||||||
Display Screen | 15inch True Flat Screen(4:3) LCD Panel | |||||||
Resolution | 1024*768 | |||||||
Touch Screen | Capacitive10point touch | |||||||
Customer Display | LED8 | |||||||
Housing Material | Metal | |||||||
Power Supply | 12V5A | |||||||
Power Plug | EU Plug | |||||||
OS | WIN10 | |||||||
Color | Black | |||||||
Package Size | 43cm*30cm*45cm (9.5KG) | |||||||
Package Box | Carton |
SWBI58-P100
CPU : Intel Core i5 4th
Touch screen : Capacitive touch
Display Screen :15″ lcd AU
Customer Display : LED8
Resolution : 1024*768
Ram : 8G (samsung)
Hard Disk : 128G SSD(foresee)
Supply power : 12V5A
OS : Windows 10
Color : Black
Screen Size | .Any, 15 inch |
---|---|
Color | .Any, Black |
CPU | .Any, I5 |
RAM | .Any, 8G |
2nd Screen | .Any, LED 8 |
Reader | .Any, NO |
Stand | .Any, With STAND |
Reviews
There are no reviews yet.