Specificaiton | ||||||||
CPU | Intel Core i3-4030u Dual Core 1.9GHz | |||||||
Memory | DDR3-8G MSATA(Samsung) | |||||||
Hard Disk | 128GB SSD(Foresee) | |||||||
Slot for 2.5INCH SSD(Optional) | ||||||||
Network | Ethernet | |||||||
Interface | COM | 1 | ||||||
VGA | 1 | |||||||
USB | 4*3.0,2*2.0 | |||||||
LAN | 1 | |||||||
DC | 1 | |||||||
Hidden Ports | 2*USB(RIFD&IBUTTON),1*(Second screen/display) | |||||||
Display Screen | 15inch True Flat Screen(4:3) LCD Panel | |||||||
Resolution | 1024*768 | |||||||
Touch Screen | Capacitive10point touch | |||||||
Customer Display | VFD220 | |||||||
Housing Material | Metal | |||||||
Power Supply | 12V5A | |||||||
Power Plug | EU Plug | |||||||
OS | WIN10 | |||||||
Color | Black | |||||||
Package Size | 43cm*21cm*42cm (7.5KG) | |||||||
Package Box | Carton |
SWBI38-P200
CPU : Intel Core i3 4th
Touch screen : Capacitive touch
Display Screen : 15″
Customer Display : VFD (3 lines)
Resolution : 1024*768
Ram : 8G (samsung)
Hard Disk : 128G SSD(foresee)
Supply power : 12V5A
OS : Windows 10
Color : Black
Screen Size | .Any, 15 inch |
---|---|
Color | .Any, Black |
CPU | .Any, I3 |
RAM | .Any, 8G |
2nd Screen | .Any, VFD 220 |
Reader | .Any, NO |
Stand | .Any, With STAND |
Reviews
There are no reviews yet.